Most Recent Lloyd Harbor Homes For Sale
| View All Lloyd Harbor Homes For Sale | ||
|
11 Harbor Hill Dr, Lloyd Harbor, NY 11743 | $899,000 3 beds, 2 baths |
|
2 Fiddlers Green Dr, Lloyd Harbor, NY 11743 | $1,149,000 5 beds, 3 baths |
|
3 Lloyd Cove Ct, Lloyd Harbor, NY 11743 | $4,995,000 5 beds, 3.55 baths |
Real Estate Resources |
Lloyd Harbor Apartments
There are 124 apartments found in and near the Lloyd Harbor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| The Money Store. | 02/15/2012 | $1,135 | 3.590% | 2.000 | 3.757% | $95 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings